Recommendations Summary
Food Table
 Soy Foods And Their Protein and Isoflavone Content
| Some Examples Of Soy Foods And Their Protein Content | ||
| Soy Food | Amount (unit) | Protein content (gm) | 
| Miso, | ¼ cup | 16 | 
| Soybeans, cooked | 1 cup | 29 | 
| Soy butter | 2 Tbl | 8 | 
| Soy milk, plain | 1 cup | 7 | 
| Soy nuts | ¼ cup | 17 | 
| Tempeh | ½ cup | 16 | 
| Tofu | 4 ounces | 9 | 
| Total Isoflavone Content of Selected Foods | ||
| Food | Serving | Total isoflavones (mg) | 
| Soy protein concentrate, aqueous washed | 3.5 ounces (100 g) | 102 | 
| Soy protein concentrate, alcohol washed | 3.5 ounces (100 g) | 12 | 
| Miso | ½ cup (138 g) | 59 | 
| Soybeans, boiled | ½ cup (86 g) | 47 | 
| Tempeh | 3 ounces (85.5 g) | 37 | 
| Soybeans, dry roasted | 1 ounce (28.5 g) | 37 | 
| Soy milk | 1 cup (275 g) | 30 | 
| Tofu yogurt | ½ cup (131 g) | 21 | 
| Tofu | 3 ounces (85.5 g) | 20 | 
| Meatless (soy) hot dog | 1 hot dog (70 g) | 11 | 
| Soy cheese, mozzarella | 1 ounce (28.5 g) | 2 | 


