CF: Acronyms and Abbreviations (2019)
The following terms are used throughout the Cystic Fibrosis (CF) guideline and systematic review.
| Abbreviation | Terms |
|---|---|
| %ile | Percentile |
| 25-OHD | 25-Hydroxyvitamin D |
| ADP | Air displacement plethysmolography |
| BIA | Bioelectrical impedance analysis |
| BMI | Body mass index |
| CDC | Centers for Disease Control and Prevention |
| CF | Cystic Fibrosis |
| CFF | Cystic Fibrosis Foundation |
| CFRD | Cystic fibrosis-related diabetes |
| CFTR | Cystic fibrosis transmembrane conductance regulator |
| CGMS | Continuous glucose monitoring system |
| CI | Confidence interval |
| DEXA | Dual-energy x-ray aborptiometry |
| DHA | Docosahexaenoic acid |
| DIOS | Distal intestinal obstruction syndrome |
| DM | Diabetes mellitus |
| EFAs | Essential fatty acids |
| ESRD | End-stage renal disease |
| FEV1 | Forced expiratory volume in one second |
| FVC | Forced vital capacity |
| g | Grams |
| GI | Gastrointestinal |
| HFA | Height-for-age |
| HR | Hazard ratio |
| HRQol | Health-related quality of life |
| IQR | Interquartile range |
| IV | Intravenous |
| LA | Linoleic acid |
| MD | Mean difference |
| mmol | Millimole |
| MUAC | Mid-upper arm circumference |
| MUFA | Monounsaturated fatty acid |
| NCHS | National Center for Health Statistics |
| NFPE | Nutrition focused physical exam |
| NR | Not reported |
| NS | Not significant |
| NPV | Negative predictive values |
| OR | Odds ratio |
| PERT | Pancreatic enzyme replacement therapy |
| PI | Pancreatic insufficient |
| PPV | Positive predictive values |
| PS | Pancreatic sufficient |
| PUFA | Polyunsaturated fatty acid |
| QoL | Quality of life |
| RCT | Randomized controlled trial |
| RDI | Reference daily intake |
| SD | Standard deviation |
| SE | Standard error |
| SEM | Standard error of the mean |
| SES | Socio-economic status |
| T:T | Triene:tetranene ratio |
| TAG | Triacylglycerol |
| WFA | Weight-for-age |
| WFH | Weight-for-height |
| WFL | Weigt-for-length |
| WHO | World Health Organization |
Additional Information: