NSCR: Adult Nutrition Screening Tool Comparison (2009)
Adult Nutrition Screening Tool Comparison (Open in Excel Format)
Screening Tool | Grade | Population | Mean Age (years) | Author, year | Reference Standard | Patients (N) | Sensitivity | Specificity | Reliability | PPV | NPV | Agreement |
MNA-SF | II |
Ambulatory |
72 (range: 60-98) | Cohendy, Rubenstein et al, 2001 | MNA | 408 | 100% | 69.50% | N/A | 92.8% | 78.5% | N/A |
MNA-SF | Subacute and ambulatory | France: 78.3; Spain: 75.8; NM: 76.8 | Rubenstein, Harker et al, 2001 | MNA | 904 | 97.90% | 100% | N/A | 98.7% | N/A | N/A | |
. | ||||||||||||
MUST | II | Medical | 45±13.9 | Stratton, Hackston et al, 2004 | SGA | 50 | N/A | N/A | N/A | N/A | N/A | 92% (k=0.783) |
MUST | Medical-surgical hospitalized | LOS 1-10 days: 50.5± 21.9; >11 days: 65.4± 18.7; LOS unknown: 44.4±17.0 | Kyle, Kossovsky et al, 2006 | SGA | 995 | 61% | 76% | N/A | 65% | 76% | k=0.26 (agreement between methods) | |
. | ||||||||||||
Simple Two-Part Tool | II | Acute hospitalized | 54.3±14.8 | Nursal, Noyen et al, 2005 | SGA | 2,211 | 63% | 97% | N/A |
70.2% |
95.5% | N/A |
. | ||||||||||||
MST | II | Acute hospitalized | 57.7±16.5 (range:19-74) | Ferguson, Capra et al, 1999 | SGA | 408 | 93% | 93% |
k=0.84-0.93 (P<0.01) |
98% | 73% | N/A |
MST | Acute hospitalized | 54.3±14.8 | Nursal, Noyen et al, 2005 | SGA | 2,211 | 74% | 76% | N/A | 27.9% | 96% | N/A | |
MST | Oncology outpatients | 59.9±13.5 (range:15-89) | Ferguson, Bauer et al, 1999 | SGA | 106 | 100% | 81% | N/A | 40% | 100% | N/A | |
MST | Oncology outpatients | 59.1±13.8 | Isenring, Cross et al, 2006 | PG-SGA | 50 | 100% | 92% | k=0.83-0.88; N=20 | 80% | 100% | N/A | |
. | ||||||||||||
NRS-2002 | I | Medical-surgical hospitalized | LOS 1-10 days: 50.5± 21.9; >11 days: 65.4± 18.7; LOS unknown: 44.4±17.0 | Kyle, Kossovsky et al, 2006 | SGA | 995 | 62% | 93% | N/A | 85%* | 79%* | k=0.48 (agreement among methods) |
NRS-2002 | Acute hospitalized | 80.2±7.7 | Bauer, Vogl et al, 2005 | MNA | 80 | 39% | 83% | N/A | 85% | 37% | 84.60% | |
NRS-2002 | Acute hospitalized | 80.2±7.7 | Bauer, Vogl et al, 2005 | SGA | 120 | 70% | 85% | N/A | 79% | 78% | 79.20% | |
. | ||||||||||||
SNAQ | V | No studies met criteria. | ||||||||||
. | ||||||||||||
NRS | III | Acute care, medical-surgical | 55.9 (range 8.5 mos - 92) | Reilly, Martineau et al, 1995 | Dietitian assessment | 153 | N/A | N/A | 74% | N/A | N/A | 93% |
. | ||||||||||||
SCREEN II-AB | III | Seniors in community and geriatrician's clinic |
Elderly; 98%>64 years |
Keller, Goy et al, 2005 | Dietitian assessment | 193 | 84% | 58% |
Study 2, (N=149) Test-retest reliability ICC=0.84, 95% CI; Study 3 (N=97) inter-rater ICC=0.79; intra-rater ICC=0.85 |
83% | 59% | N/A |
. | ||||||||||||
Tool #1 (Laporte et al, 2001) | III |
Elderly in acute care (ACE); elderly in long term care (LTCE)
|
ACE 78.9±7.1; LTCE 79.5±7.1 |
Laporte Villalon, Payette et al, 2001 | Dietitian assessment |
ACE: 72; LTCE 70; Total 142
|
ACE: 75%; LTCE: 63%; Total sample 70% |
ACE: 75%; LTCE: 63%; Total sample 70%
|
IRR diet tech and RN: 85% ACE; 80% LTCE; All sample k=0.60 (±0.07); test-retest 78% ACE; 82% LTCE; Overall k=0.60(±0.07) |
N/A
|
N/A
|
N/A |
. | ||||||||||||
Rapid Screen (Visvanathan et al, 2004) | III | Subacute care (rehabilitation center) | >65 | Visvanathan, Penhall et al, 2004 | Standardized nutritional assessment | 65 |
78.6%
|
97.3%
|
N/A | 95.7%* | 85.7%* | 35.4% malnourished; 64.6% nourished |
. | ||||||||||||
NST/BAPEN4 | III | Acute hospitalized | 59.6±19.4 (Study 1); 59.6±16. (Study 2); 59.6±16.9 (Study 3) | Weekes, Elia et al, 2004 | Dietitian assessment | 166 | 86%* | 95%* | k=0.66 | 80%* | 96%* | Pilot phase: k=0.72 (CI 0.59-0.84) |
* Calculated by workgroup member.