DLM-SF: Amount of Saturated Fat Intake Summary Table (2021)
Summary of Amount of Saturated Fat Intake and Association with Morbidities and Mortality Evidence Summary Table
The following table is a visual representation of evidence from an overview of systematic reviews that evaluated the association of saturated fat intake with morbidities and mortality. Further synthesis can be found on the Amount of Saturated Fat Intake Systematic Review page.
Outcomes | Systematic Reviews Reporting the Outcomes | Relative Risk (95% CI*) | Number of Participants (Number of Events) | Quality of Evidence |
---|---|---|---|---|
All-cause Mortality | ||||
de Souza et al 2015 | 0.99 (0.91, 1.09) | 99,906 (14,090) | Very low | |
Harcombe et al 2016 | 0.996 (0.865,1.147) | 2,467 (370) | Not reported | |
Hooper et al 2000 | 0.96 (0.90, 1.03) | 55,858 (3,518) | Moderate | |
Cardiovascular Disease (CVD) Mortality | ||||
de Souza et al 2015 | 0.97 (0.84, 1.12) | 90,501 (3,792) | Very low | |
Hooper et al 2020 | 0.94 (0.78, 1.13) | 53,421 (1,096) | Moderate | |
Combined Cardiovascular Disease (CVD) Events | ||||
Hooper et al 2020 | 0.79 (0.66, 0.93) | 53,300 (4,476) | Moderate | |
Coronary Heart Disease (CHD) Mortality | ||||
de Souza et al 2015 | 1.15 (0.97, 1.09) | 101,712 (2,970) | Very low | |
Harcombe et al 2016 | 0.989 (0.784, 1.247) | 2,467 (223) | Not reported | |
Hooper et al 2020 | 0.97 (0.82, 1.16) | 53,159 (927) | Low | |
Coronary Heart Disease (CHD) Events | ||||
de Souza et al 2015 | 1.06 (0.95, 1.17) | 267,416 (6,383) | Very low | |
Hooper et al 2020 | 0.83 (0.68, 1.01) | 53,199 (2,261) | Very low | |
Cerebral Vascular Accident | ||||
de Souza et al 2015 | 1.02 (0.90, 1.15) | 339,090 (6,226) | Very low | |
Hooper et al 2020 | 0.92 (0.68, 1.25) | 50,952 (1,118) | Very low | |
*CI=confidence interval / Blue=no effect; Green=decreased risk |