CRDA: Definitions, Acrynoms and Abbreviations (2023)
Acronyms and Abbreviations (in alphabetical order)
| Term | Definition |
|---|---|
| ALT | Alanine transaminase |
| AST | Aspartate aminotransferase |
| BL | Baseline |
| BP | Blood pressure |
| BMI | Body mass index |
| BW | Body weight |
| CHO | Carbohydrate |
| COE | Certainty of evidence |
| COI | Conflict of interest |
| CRP | C-reactive protein |
| DBP | Diastolic blood pressure |
| EOI | End of intervention |
| FFM | Fat free mass |
| GGT | Gamma-glutamyl transferase |
| GI | Glycemic index |
| HbA1c | Hemoglobin A1c |
| HCD | High carbohydrate diet |
| HDL-C | High-density lipoprotein cholesterol |
| HTN | Hypertension |
| LBM | Lean body mass |
| LCD | Low carbohydrate diet |
| LDL-C | Low-density lipoprotein cholesterol |
| LED | Low energy diet |
| MASLD | Metabolic dysfunction-associated steatotic liver disease |
| MCD | Moderate carbohydrate diet |
| NAFLD | Non-alcoholic fatty liver disease |
| PRO | Protein |
| QoL | Quality of life |
| RCT | Randomized controlled trial |
| ROB | Risk of bias |
| SBP | Systolic blood pressure |
| TC | Total cholesterol |
| TDEI | Total daily energy intake |
| T2DM | Type 2 diabetes mellitus |
| TG | Triglyceride |
| VHCD | Very high carbohydrate diet |
| VLCD | Very low carbohydrate diet |
| WC | Waist circumference |
Definition of Studies
| Study | Defintion |
|---|---|
| Meta-analysis | A systematic, quantitative method that combines the results of all relevant studies to produce an overall estimate. A meta-analysis can be part of a systematic review, but not all systematic review include meta-analysis. |
| Randomized controlled trial | Individuals meeting eligibility requirements are randomly assigned into an experimental group or a control group. The experimental intervention and its alternatives are clearly defined and their implementation is closely managed by the researcher. |
| Randomized crossover trial | A crossover study where two or more experimental therapies are administered, one after the other, in a specified or a random sequence, to the same group of patients. Usually there is a washout (no treatment) period between therapies. Individuals serve as their own controls. |